Teselia No. | Sprite | Nombre | Tipo 1 y 2 | Habilidades | Stats Base |
PS | Ata | Def | E.Ata | E.Def | Vel |
#000 |  | Victini |   | Victory Star | 100 | 100 | 100 | 100 | 100 | 100 |
#001 |  | Snivy |  | Overgrow | 45 | 45 | 55 | 45 | 55 | 63 |
#002 |  | Servine |  | Overgrow | 60 | 60 | 75 | 60 | 75 | 83 |
#003 |  | Serperior |  | Overgrow | 75 | 75 | 95 | 75 | 95 | 113 |
#004 |  | Tepig |  | Blaze | 65 | 63 | 45 | 45 | 45 | 45 |
#005 |  | Pignite |   | Blaze | 90 | 93 | 55 | 70 | 55 | 55 |
#006 |  | Emboar |   | Blaze | 110 | 123 | 65 | 100 | 65 | 65 |
#007 |  | Oshawott |  | Torrent | 55 | 55 | 45 | 63 | 45 | 45 |
#008 |  | Dewott |  | Torrent | 75 | 75 | 60 | 83 | 60 | 60 |
#009 |  | Samurott |  | Torrent | 95 | 100 | 85 | 108 | 70 | 70 |
#010 |  | Patrat |  | Run Away | 45 | 55 | 39 | 35 | 39 | 42 |
#011 |  | Watchog |  | Illuminate - Keen Eye | 60 | 85 | 69 | 60 | 69 | 77 |
#012 |  | Lillipup |  | Vital Spirit | 45 | 60 | 45 | 25 | 45 | 55 |
#013 |  | Herdier |  | Intimidate - Sand Throw | 65 | 80 | 65 | 35 | 65 | 60 |
#014 |  | Stoutland |  | Intimidate - Sand Throw | 85 | 100 | 90 | 45 | 90 | 80 |
#015 |  | Purrloin |  | Limber - Unburden | 41 | 50 | 37 | 50 | 37 | 66 |
#016 |  | Liepard |  | Limber - Unburden | 64 | 88 | 50 | 88 | 50 | 106 |
#017 |  | Pansage |  | Gluttony | 50 | 53 | 48 | 53 | 48 | 64 |
#018 |  | Simisage |  | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 |
#019 |  | Pansear |  | Gluttony | 50 | 53 | 48 | 53 | 48 | 64 |
#020 |  | Simisear |  | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 |
#021 |  | Panpour |  | Gluttony | 50 | 53 | 48 | 53 | 48 | 64 |
#022 |  | Simipour |  | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 |
#023 |  | Munna |  | Forewarn - Synchronize | 76 | 25 | 45 | 67 | 55 | 24 |
#024 |  | Musharna |  | Forewarn - Synchronize | 116 | 55 | 85 | 107 | 95 | 29 |
#025 |  | Pidove |   | Pidgeon Heart - Super Luck | 50 | 55 | 50 | 36 | 30 | 43 |
#026 |  | Tranquill |   | Pidgeon Heart - Super Luck | 62 | 77 | 62 | 50 | 42 | 65 |
#027 |  | Unfezant |   | Pidgeon Heart - Super Luck | 80 | 105 | 80 | 65 | 55 | 93 |
#028 |  | Blitzle |  | Lightningrod - Motor Drive | 45 | 60 | 32 | 50 | 32 | 76 |
#029 |  | Zebstrika |  | Lightningrod - Motor Drive | 75 | 100 | 63 | 80 | 63 | 116 |
#030 |  | Roggenrola |  | Sturdy | 55 | 75 | 85 | 25 | 25 | 15 |
#031 |  | Boldore |  | Sturdy | 70 | 105 | 105 | 50 | 40 | 20 |
#032 |  | Gigalith |  | Sturdy | 85 | 135 | 130 | 60 | 70 | 25 |
#033 |  | Woobat |   | Unaware - Klutz | 55 | 45 | 43 | 55 | 43 | 72 |
#034 |  | Swoobat |   | Unaware - Klutz | 67 | 57 | 55 | 77 | 55 | 114 |
#035 |  | Drilbur |  | Sand Throw - Sand Strength | 60 | 85 | 40 | 30 | 45 | 68 |
#036 |  | Excadrill |   | Sand Throw - Sand Strength | 110 | 135 | 60 | 50 | 65 | 88 |
#037 |  | Audino |  | Healing Heart - Regeneration | 103 | 60 | 86 | 60 | 86 | 50 |
#038 |  | Timburr |  | Guts - Encourage | 75 | 85 | 55 | 25 | 35 | 35 |
#039 |  | Gurdurr |  | Guts - Encourage | 85 | 105 | 85 | 40 | 50 | 40 |
#040 |  | Conkeldurr |  | Guts - Encourage | 105 | 140 | 95 | 55 | 65 | 45 |
#041 |  | Tympole |  | Swift Swim - Hidratation | 50 | 50 | 40 | 50 | 40 | 64 |
#042 |  | Palpitoad |   | Swift Swim - Hydratation | 75 | 65 | 55 | 65 | 55 | 69 |
#043 |  | Seismitoad |   | Swift Swim - Hydratation | 105 | 85 | 75 | 85 | 75 | 74 |
#044 |  | Throh |  | Guts - Inner Focus | 120 | 100 | 85 | 30 | 85 | 45 |
#045 |  | Sawk |  | Sturdy - Inner Focus | 75 | 125 | 75 | 30 | 75 | 85 |
#046 |  | Sewaddle |   | Swarm - Chlorophyll | 45 | 53 | 70 | 40 | 60 | 42 |
#047 |  | Swadloon |   | Leaf Guard - Chlorophyll | 55 | 63 | 90 | 50 | 80 | 42 |
#048 |  | Leavanny |   | Swarm - Chlorophyll | 75 | 103 | 80 | 70 | 70 | 92 |
#049 |  | Venipede |   | Poison Point - Swarm | 30 | 45 | 59 | 30 | 39 | 57 |
#050 |  | Whirlipede |   | Poison Point - Swarm | 40 | 55 | 99 | 40 | 79 | 47 |
#051 |  | Scolipede |   | Poison Point - Swarm | 60 | 90 | 89 | 55 | 69 | 112 |
#052 |  | Cottonee |  | Mischievous Heart - Slip Throught | 40 | 27 | 60 | 37 | 50 | 66 |
#053 |  | Whimsicott |  | Mischievous Heart - Slip Throught | 60 | 67 | 85 | 77 | 75 | 116 |
#054 |  | Petilil |  | Chlorophyll - Own Tempo | 45 | 35 | 50 | 70 | 50 | 30 |
#055 |  | Lilligant |  | Chlorophyll - Own Tempo | 70 | 60 | 75 | 110 | 75 | 90 |
#056 |  | Basculin |  | Reckless - Adaptability | 70 | 92 | 65 | 80 | 55 | 98 |
#057 |  | Sandile |   | Intimidate - Overconfidence | 50 | 72 | 35 | 35 | 35 | 65 |
#058 |  | Krokorok |   | Intimidate - Overconfidence | 60 | 82 | 45 | 45 | 45 | 74 |
#059 |  | Krookodile |   | Intimidate - Overconfidence | 95 | 117 | 70 | 65 | 70 | 92 |
#060 |  | Darumaka |  | Hustle | 70 | 90 | 45 | 15 | 45 | 50 |
#061 |  | Darmanitan |  | Encourage | 105 | 30 | 105 | 140 | 105 | 55 |
#062 |  | Maractus |  | Water Absorb - Chlorophyll | 75 | 86 | 67 | 106 | 67 | 60 |
#063 |  | Dwebble |   | Sturdy - Shell Armor | 50 | 65 | 85 | 35 | 35 | 55 |
#064 |  | Crustle |   | Sturdy - Shell Armor | 70 | 95 | 125 | 65 | 75 | 45 |
#065 |  | Scraggy |   | Shed Skin - Overconfidence | 50 | 75 | 70 | 35 | 70 | 48 |
#066 |  | Scrafty |   | Shed Skin - Overconfidence | 65 | 90 | 115 | 45 | 115 | 58 |
#067 |  | Sigilyph |   | Miracle Skin - Magic Guard | 72 | 58 | 80 | 103 | 80 | 97 |
#068 |  | Yamask |  | Mummy | 38 | 30 | 85 | 55 | 65 | 30 |
#069 |  | Cofagrigus |  | Mummy | 58 | 50 | 145 | 95 | 105 | 30 |
#070 |  | Tirtouga |   | Solid Rock - Sturdy | 54 | 78 | 103 | 53 | 45 | 22 |
#071 |  | Carracosta |   | Solid Rock - Sturdy | 74 | 108 | 133 | 83 | 65 | 32 |
#072 |  | Archen |   | Faint Hearted | 55 | 112 | 45 | 74 | 45 | 70 |
#073 |  | Archeops |   | Faint Hearted | 75 | 140 | 65 | 112 | 65 | 110 |
#074 |  | Trubbish |  | Stench - Sticky Hold | 50 | 50 | 62 | 40 | 62 | 65 |
#075 |  | Garbodor |  | Stench - Sticky Hold | 80 | 95 | 82 | 60 | 82 | 75 |
#076 |  | Zorua |  | Illusion | 40 | 65 | 40 | 80 | 40 | 65 |
#077 |  | Zoroark |  | Illusion | 60 | 105 | 60 | 120 | 60 | 105 |
#078 |  | Minccino |  | Cute Charm - Technician | 55 | 50 | 40 | 40 | 40 | 75 |
#079 |  | Cinccino |  | Cute Charm - Technician | 75 | 95 | 60 | 65 | 60 | 115 |
#080 |  | Gothita |  | Frisk - Shadow Tag | 45 | 30 | 50 | 55 | 65 | 45 |
#081 |  | Gothorita |  | Frisk - Shadow Tag | 60 | 45 | 70 | 75 | 85 | 55 |
#082 |  | Gothitelle |  | Frisk - Shadow Tag | 70 | 55 | 95 | 95 | 110 | 65 |
#083 |  | Solosis |  | Dust-proof - Magic Guard | 45 | 30 | 40 | 105 | 50 | 20 |
#084 |  | Duosion |  | Dust-proof - Magic Guard | 65 | 40 | 50 | 125 | 60 | 30 |
#085 |  | Reuniclus |  | Dust-proof - Magic Guard | 110 | 65 | 75 | 125 | 85 | 30 |
#086 |  | Ducklett |   | keen Eye - Pigeon Heart | 62 | 44 | 50 | 44 | 50 | 55 |
#087 |  | Swanna |   | Keen Eye - Pigeon Heart | 75 | 87 | 63 | 87 | 63 | 98 |
#088 |  | Vanillite |  | Ice Body | 36 | 50 | 50 | 65 | 60 | 44 |
#089 |  | Vanillish |  | Ice Body | 51 | 65 | 65 | 80 | 75 | 59 |
#090 |  | Vanilluxe |  | Ice Body | 71 | 95 | 85 | 110 | 95 | 79 |
#091 |  | Deerling |   | Chlorophyll - Herbivore | 60 | 60 | 50 | 40 | 50 | 75 |
#092 |  | Sawsbuck |   | Chlorophyll - Herbivore | 80 | 100 | 70 | 60 | 70 | 95 |
#093 |  | Emolga |   | Static | 55 | 75 | 60 | 75 | 60 | 103 |
#094 |  | Karrablast |  | Swarm - Shed Sking | 50 | 75 | 45 | 40 | 45 | 60 |
#095 |  | Escavalier |   | Swarm - Shell Armor | 70 | 135 | 105 | 60 | 105 | 20 |
#096 |  | Foongus |   | Effect Spore | 69 | 55 | 45 | 55 | 55 | 15 |
#097 |  | Amoonguss |   | Effect Spore | 114 | 85 | 70 | 85 | 80 | 30 |
#098 |  | Frillish |   | Water Absorb - Cursed Body | 55 | 40 | 50 | 65 | 85 | 40 |
#099 |  | Jellicent |   | Water Absorb - Cursed Body | 100 | 60 | 70 | 85 | 105 | 60 |
#100 |  | Alomomola |  | Healing Heart - Hydratation | 165 | 75 | 80 | 40 | 45 | 65 |
#101 |  | Joltik |   | Compoundeyes - Tension | 50 | 47 | 50 | 57 | 50 | 65 |
#102 |  | Galvantula |   | Compoundeyes - Tension | 70 | 77 | 60 | 97 | 60 | 108 |
#103 |  | Ferroseed |   | Steel Thorns | 44 | 50 | 91 | 24 | 86 | 10 |
#104 |  | Ferrothorn |   | Steel Thorns | 74 | 94 | 131 | 54 | 116 | 20 |
#105 |  | Klink |  | Plus - Minus | 40 | 55 | 70 | 45 | 60 | 30 |
#106 |  | Klang |  | Plus - Minus | 60 | 80 | 95 | 70 | 85 | 50 |
#107 |  | Klinklang |  | Plus - Minus | 60 | 100 | 115 | 70 | 85 | 90 |
#108 |  | Tynamo |  | Levitate | 35 | 55 | 40 | 45 | 40 | 60 |
#109 |  | Eelektrik |  | Levitate | 65 | 85 | 70 | 75 | 70 | 40 |
#110 |  | Eelektross |  | Levitate | 85 | 115 | 80 | 105 | 80 | 50 |
#111 |  | Elgyem |  | Telepathy - Synchronize | 55 | 55 | 55 | 85 | 55 | 30 |
#112 |  | Beheeyem |  | Telepathy - Synchronize | 75 | 75 | 75 | 125 | 95 | 40 |
#113 |  | Litwick |   | Flash Fire - Flame Body | 50 | 30 | 55 | 65 | 55 | 20 |
#114 |  | Lampent |   | Flash Fire - Flame Body | 60 | 40 | 60 | 95 | 60 | 55 |
#115 |  | Chandelure |   | Flash Fire - Flame Body | 60 | 55 | 90 | 145 | 90 | 80 |
#116 |  | Axew |  | Rivalry - Mold Breaker | 46 | 87 | 60 | 30 | 40 | 57 |
#117 |  | Fraxure |  | Rivalry - Mold Breaker | 66 | 117 | 70 | 40 | 50 | 67 |
#118 |  | Haxorus |  | Rivalry - Mold Breaker | 76 | 147 | 90 | 60 | 70 | 97 |
#119 |  | Cubchoo |  | Snow Cloak | 55 | 70 | 40 | 60 | 40 | 40 |
#120 |  | Beartic |  | Snow Cloak | 95 | 110 | 80 | 70 | 80 | 50 |
#121 |  | Cryogonal |  | Levitate | 70 | 50 | 30 | 95 | 135 | 105 |
#122 |  | Shelmet |  | Hydratation - Shell Armor | 50 | 40 | 85 | 40 | 65 | 25 |
#123 |  | Accelgor |  | Hydratation - Sticky Hold | 80 | 70 | 40 | 100 | 60 | 145 |
#124 |  | Stunfisk |   | Static - Limber | 109 | 66 | 84 | 81 | 99 | 32 |
#125 |  | Mienfoo |  | Inner Focus - Regeneration | 45 | 85 | 50 | 55 | 50 | 65 |
#126 |  | Mienshao |  | Inner Focus - Regeneration | 65 | 125 | 60 | 95 | 60 | 105 |
#127 |  | Druddigon |  | Rough Skin - Encourage | 77 | 120 | 90 | 60 | 90 | 48 |
#128 |  | Golett |   | Iron Fist - Klutz | 59 | 74 | 50 | 35 | 50 | 35 |
#129 |  | Golurk |   | Iron Fist - Klutz | 89 | 124 | 80 | 55 | 80 | 55 |
#130 |  | Pawniard |   | Competitive Spirit - Inner Focus | 45 | 85 | 70 | 40 | 40 | 60 |
#131 |  | Bisharp |   | Competitive Spirit - Inner Focus | 65 | 125 | 100 | 60 | 70 | 70 |
#132 |  | Bouffalant |  | Reckless - Herbivore | 95 | 110 | 95 | 40 | 95 | 55 |
#133 |  | Rufflet |   | Keen Eye - Encourage | 70 | 83 | 50 | 37 | 50 | 60 |
#134 |  | Braviary |   | Keen Eye - Encourage | 100 | 123 | 75 | 57 | 75 | 80 |
#135 |  | Vullaby |   | Pigeon Heart - Dust-proof | 70 | 55 | 75 | 45 | 65 | 60 |
#136 |  | Mandibuzz |   | Pigeon Heart - Dust-proof | 110 | 65 | 105 | 55 | 95 | 80 |
#137 |  | Heatmor |  | Gluttony - Flash Fire | 85 | 97 | 66 | 105 | 66 | 65 |
#138 |  | Durant |   | Swarm - Hustle | 58 | 109 | 112 | 48 | 109 | 632 |
#139 |  | Deino |   | Hustle | 52 | 65 | 50 | 45 | 50 | 38 |
#140 |  | Zweilous |   | Hustle | 72 | 85 | 70 | 65 | 70 | 58 |
#141 |  | Hydreigon |   | Levitate | 92 | 105 | 90 | 125 | 90 | 98 |
#142 |  | Larvesta |   | Flame Body | 55 | 85 | 55 | 50 | 55 | 60 |
#143 |  | Volcarona |   | Flame Body | 85 | 60 | 65 | 135 | 105 | 100 |
#144 |  | Cobalion |   | Heart of Justice | 91 | 90 | 129 | 90 | 72 | 108 |
#145 |  | Terrakion |   | Heart of Justice | 91 | 129 | 90 | 72 | 90 | 108 |
#146 |  | Virizion |   | Heart of Justice | 91 | 90 | 72 | 90 | 129 | 108 |
#147 |  | Tornadus |  | Mischievous Heart - Competitive Spirit | 79 | 115 | 70 | 125 | 80 | 111 |
#148 |  | Thundurus |   | Mischievous Heart - Competitive Spirit | 79 | 115 | 70 | 125 | 80 | 111 |
#149 |  | Reshiram |   | Turbo Blaze | 100 | 120 | 100 | 150 | 120 | 90 |
#150 |  | Zekrom |   | Tera Voltage | 100 | 150 | 120 | 120 | 100 | 90 |
#151 |  | Landorus |   | Sand Strenght | 89 | 125 | 90 | 115 | 80 | 101 |
#152 |  | Kyurem |   | Pressure | 125 | 130 | 90 | 130 | 90 | 95 |
#153 |  | Keldeo |   | Heart of Justice | 91 | 72 | 90 | 129 | 90 | 108 |
#154 |  | Meloetta |   | Serene Grace | 100 | 128 | 90 | 77 | 77 | 128 |
#155 |  | Genesect |   | Download | 71 | 120 | 95 | 120 | 95 | 99 |
No hay comentarios:
Publicar un comentario